<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>World Football Postulant</title>
	<atom:link href="http://www.worldfootballpostulant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfootballpostulant.com</link>
	<description>An unorganized interface to the footballing world.</description>
	<pubDate>Sat, 27 Sep 2008 16:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>La Liga:  Barcelona Looks Poised</title>
		<link>http://www.worldfootballpostulant.com/2008/09/27/la-liga-barcelona-looks-poised/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/27/la-liga-barcelona-looks-poised/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:57:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1706</guid>
		<description><![CDATA[Last night  I was able to get caught up on a little La Liga action thanks to video from Sporting de Gijon v Real Madrid and Barcelona v Real Betis.  I&#8217;ll start with the former, as there is a lot less to say.
I can not imagine a club at the top level of any of [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/27/la-liga-barcelona-looks-poised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS</title>
		<link>http://www.worldfootballpostulant.com/2008/09/27/rss-2/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/27/rss-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:23:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1702</guid>
		<description><![CDATA[We always keep the RSS feed in mind when providing content for the blog.  We highly encourage readers to subscribe to the feed, as it&#8217;s one of the best  ways to stay updated on when new content is posted to the site.  As anybody whose familiar  with the blogging world knows, sometimes content comes fast [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/27/rss-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carling Cup, Fourth Round Draw</title>
		<link>http://www.worldfootballpostulant.com/2008/09/27/carling-cup-fourth-round-draw/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/27/carling-cup-fourth-round-draw/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:07:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Carling Cup]]></category>

		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1700</guid>
		<description><![CDATA[All of the big four are still in the Carling Cup, and this late into the competition, you can expect each to smell the silver.
Today, the draw for the fourth round was released.  Here are the match-ups with some brief comments, my wit willing:
Sunderland v Blackburn
A great draw for each of these teams, as [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/27/carling-cup-fourth-round-draw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portuguese Liga Picks, Catch-Up</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/portuguese-liga-picks-catch-up/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/portuguese-liga-picks-catch-up/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:46:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1698</guid>
		<description><![CDATA[For as bad as I&#8217;ve been picking Eredivisie maches, I&#8217;ve been that good picking Portugal&#8217;s fixtures.
Knock on virtual wood.
I think it&#8217;s because the range  of scores is  so little, and although I bemoaned the lack of scoring in this year&#8217;s Eredivisie, though would explain why my picks are bad in the Dutch league. [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/portuguese-liga-picks-catch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eredivisie Catch-Up, Picks</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/eredivisie-catch-up-picks/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/eredivisie-catch-up-picks/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:32:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Eredivisie]]></category>

		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1696</guid>
		<description><![CDATA[I  have no idea what&#8217;s going on in the Dutch league.   Hey, at least I&#8217;ll admit it.
The biggest clue as to things being all screwy is the scoring, or lack there  of.  Scoring is noticeably down in the league, with no club more emblematic of it than Ajax.  Ajax [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/eredivisie-catch-up-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ligue Un Picks, Catch-Up</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/ligue-un-picks-catch-up/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/ligue-un-picks-catch-up/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:28:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Ligue Un]]></category>

		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1694</guid>
		<description><![CDATA[My Ligue Un picks have not gone well, though a good weekend has pulled me back to .500.  I have really been hurt by Bordeaux and an ill-placed faith in Valenciennes.  Auxerre seems to be laughing at me.
This week gives us a rather lackluster slate of fixtures in Ligue Un, though the last [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/ligue-un-picks-catch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bundesliga Picks, Catch-Up</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/bundesliga-picks-catch-up/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/bundesliga-picks-catch-up/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:57:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Bundesliga]]></category>

		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1691</guid>
		<description><![CDATA[I still can&#8217;t remember to make my Bundesliga picks on Thursday, and as a result I always fail to pick the Friday game.  This week, however, I know I would ahve picked Schalke to  beat Koln, so even though I already know that Koln was able to beat Schalke, I&#8217;m predicting the game [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/bundesliga-picks-catch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serie A Picks, Catch-up</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/serie-a-picks-catch-up/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/serie-a-picks-catch-up/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:40:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Picks]]></category>

		<category><![CDATA[Serie A]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1689</guid>
		<description><![CDATA[Like with my La  Liga picks, I&#8217;m behind with Serie A and also forgot to pick the mid-week matches.  Below is a recap of the two weeks I forgot to post my picks, followed by my picks for this  weekend.
The Milan derby might be the match of the European weekend, and it [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/serie-a-picks-catch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>La Liga Picks for the Weekend</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/la-liga-picks-for-the-weekend/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/la-liga-picks-for-the-weekend/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:21:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[La Liga]]></category>

		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1686</guid>
		<description><![CDATA[I have not updated the site with my picks for a while.  I&#8217;ve gotten so busy that I&#8217;ve been writing them in my notebook.  Here are two weeks of catch-up and then this weekend&#8217;s picks.  
Match to look forward to:  Atletico Madrid hosting Sevilla.  The Atleti were dominant last week [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/la-liga-picks-for-the-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/twitter/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/twitter/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:39:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Site]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1682</guid>
		<description><![CDATA[World Football Postulant is going to try Twitter.
If you are unfamiliar with Twitter or don&#8217;t know what it is, I can&#8217;t really help you too much.  I don&#8217;t have a good explanation.  I do know that a lot of people are using it so distribute and aggregate information.
WFP will do the same.   At least, [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The West Ham, Sheffield United Mess</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/the-west-ham-sheffield-united-mess/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/the-west-ham-sheffield-united-mess/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:05:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Carlos Tevez]]></category>

		<category><![CDATA[Championship]]></category>

		<category><![CDATA[English Football Association]]></category>

		<category><![CDATA[Javier Mascherano]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Sheffield United]]></category>

		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1678</guid>
		<description><![CDATA[
Carlos Tevez was not properly transferred to West Ham when he saved them from relegation in 2006-07.
Image from The Sun UK.
I have no ideas on how to solve the West Ham United, Sheffield United problem.
In case you do not know what&#8217;s going on:
This week, an independent tribunal ruled that West Ham United was liable to [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/the-west-ham-sheffield-united-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sneijder Set to Make Early Return for Real</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/sneijder-set-to-make-early-return-for-real/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/sneijder-set-to-make-early-return-for-real/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:35:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[La Liga]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Real Madrid]]></category>

		<category><![CDATA[Wesley Sneijder]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1675</guid>
		<description><![CDATA[
Wesley Sneijder is on the brink of making a miraculous comeback to Real Madrid&#8217;s lineup.
Photo from Goal.com
One day after it was reported that Dutch international winger Wesley Sneijder had resumed training with the first team, Real Madrid has said their star is set to return.  When he does enter a match, Sneijder will complete a [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/sneijder-set-to-make-early-return-for-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dominic Cervi Joins Celtic</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/dominic-cervi-joins-celtic/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/dominic-cervi-joins-celtic/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:22:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Celtic]]></category>

		<category><![CDATA[Dominic Cervi]]></category>

		<category><![CDATA[Scottish Premier League]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1673</guid>
		<description><![CDATA[
Dominic Cervi is Gordon Strachan&#8217;s new keeper.
Photo from SkySports.
United States&#8217; international goaltender Dominic Cervi has joined Celtic of the Scottish Premier League.  He becomes the fourth United States&#8217; international playing in the SPL, though he is unlikely to get much playing time behind Poland international Artur Boruc.
Cervi has been a recent inclusion in United States [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/dominic-cervi-joins-celtic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutu and Chivu Due Back for Romania</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/mutu-and-chivu-due-back-for-romania/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/mutu-and-chivu-due-back-for-romania/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:13:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Adrian Mutu]]></category>

		<category><![CDATA[Cristian Chivu]]></category>

		<category><![CDATA[Romania]]></category>

		<category><![CDATA[UEFA]]></category>

		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1671</guid>
		<description><![CDATA[
Adrian Mutu is expected to be healthy from Romania&#8217;s next set of World Cup qualifiers.
Photo from FIFA.
We are only two weeks away from another international match break, and while some of us will use that time to bemoan the temporary loss of club football, others will watch in bated breath as their country tries to [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/mutu-and-chivu-due-back-for-romania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ferguson Shifts Giggs&#8217; Role</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/ferguson-shifts-giggs-role/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/ferguson-shifts-giggs-role/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:53:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Manchester United]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Ryan Giggs]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1667</guid>
		<description><![CDATA[
Manchester United legend Ryan Giggs will shift toward the middle of the pitch.
Image courtesy of FIFA.
This is the part of the program where you get to learn a little more about the author&#8217;s history.
Ryan Giggs is the reason I follow football.  My fantasy football team names are usually &#8220;Welsh Wingers.&#8221;   I was lucky enough to [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/ferguson-shifts-giggs-role/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ashley&#8217;s £450 Million Asking Price</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/ashleys-450-million-asking-price/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/ashleys-450-million-asking-price/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:20:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mike Ashley]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1664</guid>
		<description><![CDATA[
Newcastle owner Mike Ashley is looking to sell United.
Image courtesy of Mirror UK.
Mike Ashley bought Newcastle United for £134 million in July of 2007.  Now, just over one year later, Ashley is asking for £450 million to sell the team.
A buyer - a group of four Nigerian businessmen - have emerged as a potential purchaser, [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/ashleys-450-million-asking-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigerians Close to Newcastle Offer</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/nigerians-close-to-newcastle-offer/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/nigerians-close-to-newcastle-offer/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:42:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mike Ashley]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Nigerian owners]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1662</guid>
		<description><![CDATA[Joe Kinnear let it slip in is interview with BBC Radio 5Live:  Newcastle is close to a sale.
The BBC has followed up on that interview with a report on an eminent offer from a Nigerian business consortium.  The group has been working with Ashley since the Newcastle owner solicited offers for the team.  They have [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/nigerians-close-to-newcastle-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shearer, Keegan Still in the Picture at Newcastle</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/shearer-keegan-still-in-the-picture-at-newcastle/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/shearer-keegan-still-in-the-picture-at-newcastle/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:21:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Alan Shearer]]></category>

		<category><![CDATA[Dennis Wise]]></category>

		<category><![CDATA[Joe Kinner]]></category>

		<category><![CDATA[Kevin Keegan]]></category>

		<category><![CDATA[Mike Ashley]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Terry Venables]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1660</guid>
		<description><![CDATA[There is a report this morning saying Joe Kinnear is just &#8220;warming (the) seat&#8221; at Newcastle for Kevin Keegan or Alan Shearer.
This morning Kinnear, former manager at Wimbledon, was the surprise appointment as interim manager at Newcastle.  He takes over for Chris Hughton starting Monday.  Hughton had been the caretaker manager since Keegan walked off [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/shearer-keegan-still-in-the-picture-at-newcastle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinner at Newcastle:  Am I Being Paranoid?</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/kinner-at-newcastle-am-i-being-paranoid/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/kinner-at-newcastle-am-i-being-paranoid/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:09:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Joe Kinner]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1658</guid>
		<description><![CDATA[Joe Kinnear was a surprise hiring at Newcastle, as most had considered him retired.  Though he left his last job at Nottingham Forest of his of his own valition, Kinnear left two jobs early in career because of health problems.
Now ten years older, Kinnear could be healthier, and this history of cardiac problems may no [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/kinner-at-newcastle-am-i-being-paranoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Kinnear Takes Over at Newcastle</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/joe-kinnear-takes-over-at-newcastle/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/joe-kinnear-takes-over-at-newcastle/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:38:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Joe Kinnear]]></category>

		<category><![CDATA[Mike Ashley]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1656</guid>
		<description><![CDATA[
Joe Kinnear will run Newcastle until the end of October.
Photo courtesy of FIFA.
One day after Terry Venables ruled himself out for the Newcastle manager&#8217;s job, Joe Kinnear has been appointed the new Magpies manager.  His status is still interim, with the duration of appointment being until the end of October.  In the intervening time, Mike [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/joe-kinnear-takes-over-at-newcastle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Update - Email Address</title>
		<link>http://www.worldfootballpostulant.com/2008/09/26/contact-update-email-address/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/26/contact-update-email-address/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:08:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1654</guid>
		<description><![CDATA[For the less-than-a-handful of you who have emailed, know that the contact information for this site&#8217;s authors has changed.
You can now email World Football Postulant at worldfoortballposultant/at/gmail/dat/com.
I will be updating the references on this site now, and all automated emails will now go there.
]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/26/contact-update-email-address/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venables Turns Down Newcastle</title>
		<link>http://www.worldfootballpostulant.com/2008/09/25/venables-turns-down-newcastle/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/25/venables-turns-down-newcastle/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:44:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Terry Venerables]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1649</guid>
		<description><![CDATA[
Terry Venables will not manage Newcastle.
Terry Venables will not be Newcastle&#8217;s interim manager.
The former England manager - whose club CV includes stints at Barcelona, Tottenham, Crystal Palace, Leeds United, and Queens Park - rejected an approach from Mike Ashley and Newcastle. The job had been offer to Venerables, who turned it down amidst the uncertainty [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/25/venables-turns-down-newcastle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Content on ASR</title>
		<link>http://www.worldfootballpostulant.com/2008/09/25/new-content-on-asr/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/25/new-content-on-asr/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:17:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[American Soccer Reader]]></category>

		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1645</guid>
		<description><![CDATA[Here is the recent content posted to American Soccer Reader.  Enjoy:
Terry Wins Appeal, Will Play Against United
United Lose Carrick for Six Weeks
Champions League Preview, Sept. 17
Week 4, In Review
Week 5 Preview
Chelsea Held By Man Utd, 1-1
Another Liverpool Scoreless Draw Gives Stoke a Draw at Anfield
Week 5, In Review
Week 6 Preview
]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/25/new-content-on-asr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England:  Whelan Crazy Over Bruce</title>
		<link>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-crazy-over-bruce/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-crazy-over-bruce/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:29:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Serie A]]></category>

		<category><![CDATA[Dave Whelan]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Steve Bruce]]></category>

		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1638</guid>
		<description><![CDATA[Steve Bruce may not be a top four manager, but he gets extra credit for having convinced his owner as much.
Dave Whelan&#8217;s having a big day in quotes.
The Wigan manager was asked about rumors placing Steve Bruce at Newcastle.  Given Whelan&#8217;s love for Mike Ashley, it&#8217;s no surprise that he scoffed at the idea of [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-crazy-over-bruce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England:  Whelan Blasts Ashley</title>
		<link>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-blasts-ashley/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-blasts-ashley/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:07:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Dave Whelan]]></category>

		<category><![CDATA[Mike Ashley]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[Premiership]]></category>

		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1632</guid>
		<description><![CDATA[
Wigan Athletic owner Dave Whelan
Wigan owner Dave Whelan thinks that Mike Ashley, the owner at Newcastle, is getting what he deserves.
The Newcastle owner has been under intense fan scrutiny after Kevin Keegan resigned as manager.  The view amongst supports is that, either directly or indirectly (through Dennis Wise), Ashley interfered with Keegan&#8217;s ability to run [...]]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/17/england-whelan-blasts-ashley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Soccer Reader Tab Updated</title>
		<link>http://www.worldfootballpostulant.com/2008/09/16/american-soccer-reader-tab-updated/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/16/american-soccer-reader-tab-updated/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:31:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[American Soccer Reader]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1630</guid>
		<description><![CDATA[The American Soccer Reader tab, above, has been updated with the last month&#8217;s worth of writings.  There are some really good pieces that have been published there.  I encourage you to check them out.
]]></description>
		<wfw:commentRss>http://www.worldfootballpostulant.com/2008/09/16/american-soccer-reader-tab-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASR Updates (WFP Hiatus Over)</title>
		<link>http://www.worldfootballpostulant.com/2008/09/16/asr-updates-wfp-hiatus-over/</link>
		<comments>http://www.worldfootballpostulant.com/2008/09/16/asr-updates-wfp-hiatus-over/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:22:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[American Soccer Reader]]></category>

		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://www.worldfootballpostulant.com/?p=1619</guid>
